Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051125 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BlackBerry® Passport™ smartphone is designed to be different from other smartphones, with a large, wide touch screen and a touch-sensitive keyboard. The BlackBerry Passport design was based on the form of an actual passport, providing a sense of familiarity even in something so new. Its frame was inspired by the steel I-beams used in modernist architecture, and the gentle shape of the back cover feels great in your hand, while accommodating a large battery. The BlackBerry Passport takes our iconic keyboard to the next level. The physical keyboard gives you more typing accuracy1 and leaves you more screen space for viewing. It responds to touch gestures, so you can scroll web pages, flick to type or slide along the keys to move the cursor. The BlackBerry Passport is built for busy people like you, with optimization of power consumption in BlackBerry® 10 and an impressive 3450 mAh battery. That’s almost 2 times bigger than the battery in the iPhone® 6.
| UPC | 802975057504 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2014 |
| Resolution | 4128 x 3096 |
| Unit Count | 1 Count |
| Form Factor | Smartphone |
| Item Weight | 6.9 Ounces |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 1.33:1 |
| Camera Flash | LED |
| Digital Zoom | 5 x |
| Display Type | LCD |
| Manufacturer | Blackberry |
| Model Series | Passport |
| Refresh Rate | 60 |
| BuiltIn Media | USB Charging Cable, USB Charging Block |
| Sim Card Size | Micro |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.04 x 0.37 x 3.56 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.26 GHz |
| Battery Capacity | 3450 Milliamp Hours |
| Operating System | BlackBerry 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | 13 MP |
| Battery Description | 3450 mah |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 3 GB |
| Warranty Description | We guarantee functionality of the device for 6 months from date of purchase. Returns are free, as long as the defect was not created due to improper care (water damage, impact damage, etc). Refunds will be issued within 2 business days of receiving the returned device. Please note: you must remove any locks or passcodes applied to the device. This includes iCloud locks, Google Locks, PIN Locks, Biometric (fingerprint or eye scan) locks, etc. If you do not remove these locks, it will delay the refund. |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13.0, 2.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 4128 x 3096 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 18 Hours |
| Global Trade Identification Number | 00802975057504 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form