Limited Time SaleUS$45.26 cheaper than the new price!!
| Management number | 212230458 | Release Date | 2026/04/06 | List Price | US$30.17 | Model Number | 212230458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These women's running shoes are built for long runs and quick sprints so you can turn goals into reality. An adidas BOOST midsole returns energy with every stride. The breathable knit upper provides cooling airflow.
| UPC | 196464381356 |
|---|---|
| Brand | adidas |
| Color | Crew Blue/Lucid Pink/Lucid Cyan |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphaboost V1 Shoes |
| Sport Type | Running |
| Style Name | Alphaboost V1 Shoes |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MDA59 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDA59 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form